![]() | ||
|
Logbook;  1940-2006
Logbook;  1988
Logbook;  1997
Logbook;  1998
Logbook;  1999
Logbook;  2000
Logbook;  2003
Logbook;  2007 *** The badges on the tail do not always mean an F-16 is flying for the Squadron involved.*** |
DATE | SERIAL No. | Type | UNIT | CALLSIGN | ETA / ETD & REMARKS | November | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 30.11.2022 | J-xxx | F-16AM | ACC/312sq | SNAKE01 | ![]() |
30.11.2022 | J-xxx | F-16AM | ACC/312sq | BULLET01 | ![]() |
30.11.2022 | J-xxx | F-16AM | ACC/312sq | SNAKE01 | ![]() |
30.11.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
29.11.2022 | J-xxx | F-16AM | ACC/312sq | SNAKE1 | ![]() |
29.11.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE23 | ![]() |
29.11.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE24 | ![]() |
29.11.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE22 | ![]() |
29.11.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
24.11.2022 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
23.11.2022 | S-441 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
23.11.2022 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
23.11.2022 | S-441 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
22.11.2022 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
22.11.2022 | S-441 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
22.11.2022 | S-441 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
22.11.2022 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
18.11.1991 | 45+65 | Tor.IDS(T) | JBG-38 | JE.... | ![]() |
14.11.2022 | J-xxx | F-16AM | ACC/312sq | BULLDOG01 | ![]() |
14.11.2022 | F-0xx | F-35A | ACC/312sq | HAMMER01 | ![]() |
14.11.2022 | J-xxx | F-16AM | ACC/312sq | EPIC02 | ![]() |
14.11.2022 | J-xxx | F-16AM | ACC/312sq | EPIC01 | ![]() |
14.11.2022 | F-0xx | F-35A | ACC/312sq | TIGER01 | ![]() |
14.11.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
14.11.2022 | Fx-xxx | F-16.M | 10 Wing | BAF431 | ![]() |
14.11.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
11.11.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
08.11.2022 | Fx-xxx | F-16.M | 10 Wing | BAF425 | ![]() |
04.11.2022 | Fx-xxx | F-16.M | 10 Wing | BAF415 | ![]() |
04.11.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE13 | ![]() |
02.11.2022 | D-479 | CH-47F | 298sq/DHC | GRIZZLY11 | ![]() |
01.11.2022 | F-0xx | F-35A | ACC/312sq | TIGER02 | ![]() |
01.11.2022 | F-0xx | F-35A | ACC/312sq | TIGER01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
November | October | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 28.10.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
27.10.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
27.10.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
27.10.2022 | F.-... | F-16.M | 10Wing | BAF437 | ![]() |
26.10.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK33 | ![]() |
26.10.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
26.10.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
26.10.1982 | 21+80 | F-104G | JBG-31 | xxxxx | ![]() |
24.10.2022 | G-273 | C-130H-30 | 336sq | ROGUE03 | ![]() |
24.10.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
22.10.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
20.10.2022 | F-xxx | F-35A | ACC/312sq | TIGER02 | ![]() |
20.10.2022 | F-xxx | F-35A | ACC/312sq | TIGER01 | ![]() |
20.10.2022 | F-xxx | F-35A | ACC/322sq | BOOM42 | ![]() |
20.10.2022 | F-xxx | F-35A | ACC/322sq | BOOM41 | ![]() |
20.10.2022 | PH-JBR | CE-208B | Paracenter.Texel | PHJBR | ![]() |
20.10.2022 | F-xxx | F-35A | ACC/322sq | FREYA01 | ![]() |
19.10.2022 | PH-JBR | CE-208B | Paracenter.Texel | PHJBR | ![]() |
17.10.1953 | I218/4R53 | G.MeteorF.MK8 | 325sq(ehlw) | xxxxx | ![]() |
13.10.2022 | J-xxx | F-16AM | ACC/312sq | JUDGE02 | ![]() |
13.10.2022 | J-xxx | F-16AM | ACC/312sq | JUDGE01 | ![]() |
13.10.2022 | F-xxx | F-35A | ACC/312sq | TIGER01 | ![]() |
12.10.2022 | J-xxx | F-16AM | ACC/312sq | BULLDOG01 | ![]() |
10.10.2022 | J-xxx | F-16AM | ACC/312sq | BURST02 | ![]() |
10.10.2022 | J-xxx | F-16AM | ACC/312sq | BURST01 | ![]() |
10.10.2022 | J-xxx | F-16AM | ACC/312sq | STING02 | ![]() |
10.10.2022 | J-xxx | F-16AM | ACC/312sq | STING01 | ![]() |
07.10.2022 | FB-17 | F-16BM | 10Wing | BAF421 | ![]() |
06.10.2022 | J-xxx | F-16AM | ACC/312sq | SHARK03 | ![]() |
06.10.2022 | J-xxx | F-16AM | ACC/312sq | SHARK02 | ![]() |
06.10.2022 | J-xxx | F-16AM | ACC/312sq | SHARK01 | ![]() |
06.10.2022 | J-xxx | F-16AM | ACC/312sq | EPIC02 | ![]() |
06.10.2022 | J-xxx | F-16AM | ACC/312sq | EPIC01 | ![]() |
06.10.2022 | J-xxx | F-16AM | ACC/312sq | SNAKE02 | ![]() |
06.10.2022 | J-xxx | F-16AM | ACC/312sq | SNAKE01 | ![]() |
05.10.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
05.10.2022 | J-xxx | F-16AM | ACC/312sq | BULLET02 | ![]() |
05.10.2022 | J-xxx | F-16AM | ACC/312sq | BULLET01 | ![]() |
05.10.2022 | J-xxx | F-16AM | ACC/312sq | BULLDOG02 | ![]() |
05.10.2022 | J-xxx | F-16AM | ACC/312sq | BULLDOG01 | ![]() |
05.10.2022 | J-644 | F-16AM | ACC/312sq | SNAKE02 | ![]() |
05.10.2022 | J-201 | F-16AM | ACC/312sq | SNAKE01 | ![]() |
05.10.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
04.10.2022 | Fx-xxx | F-16.M | 10 Wing | BAF417 | ![]() |
03.10.2022 | J-xxx | F-16AM | ACC/312sq | SNAKE02 | ![]() |
03.10.2022 | J-xxx | F-16AM | ACC/312sq | SNAKE01 | ![]() |
03.10.2022 | Fx-xxx | F-16.M | 10 Wing | BAF431 | ![]() |
03.10.2022 | J-xxx | F-16AM | ACC/312sq | SHARK02 | ![]() |
03.10.2022 | J-xxx | F-16AM | ACC/312sq | SHARK01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
October | September | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 30.09.2022 | J-xxx | F-16AM | ACC/312sq | EPIC02 | ![]() |
30.09.2022 | J-xxx | F-16AM | ACC/312sq | EPIC01 | ![]() |
30.09.1970 | FX-42 | F-104G | 23sm/10Wing | xxxxx | ![]() |
29.09.2022 | S-441 | AS-532U2 | 300sq/DHC | DEMON2 | ![]() |
29.09.2022 | S-459 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
29.09.2022 | S-441 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
28.09.2022 | S-441 | AS-532U2 | 300sq/DHC | DUKE3 | ![]() |
28.09.2022 | S-441 | AS-532U2 | 300sq/DHC | WILDCAT01 | ![]() |
28.09.2022 | J-xxx | F-16AM | ACC/312sq | CRACK01 | ![]() |
27.09.2022 | S-441 | AS-532U2 | 300sq/DHC | DUKE3 | ![]() |
23.09.2022 | J-xxx | F-16AM | ACC/312sq | CRACK01 | ![]() |
23.09.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
21.09.2022 | F-0xx | F-35A | ACC/313sq | HAMMER01 | ![]() |
21.09.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
20.09.2022 | F-0xx | F-35A | ACC/313sq | HAMMER01 | ![]() |
20.09.2022 | F-0xx | F-35A | ACC/313sq | TIGER01 | ![]() |
16.09.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
13.09.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
11.09.1967 | 104791 | CF-104G | CAF | xxxxx | ![]() |
09.09.2005 | FA-112 | F-16AM | 1sm/2Wing | STING13 | ![]() |
21.09.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
02.09.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
September | August | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 31.08.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
25.08.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
25.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE24 | ![]() |
25.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE23 | ![]() |
25.08.2022 | FB-21 | F-16BM | 10Wing | BAF431 | ![]() |
25.08.2022 | J-xxx | F-16AM | ACC/312sq | BURST02 | ![]() |
25.08.2022 | J-xxx | F-16AM | ACC/312sq | BURST01 | ![]() |
24.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
24.08.2022 | J-xxx | F-16AM | ACC/312sq | BULLDOG02 | ![]() |
24.08.2022 | J-xxx | F-16AM | ACC/312sq | BULLDOG01 | ![]() |
23.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE24 | ![]() |
22.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE24 | ![]() |
22.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE23 | ![]() |
22.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE22 | ![]() |
22.08.2022 | J-xxx | F-16AM | ACC/312sq | BONZO02 | ![]() |
22.08.2022 | J-xxx | F-16AM | ACC/312sq | BONZO01 | ![]() |
22.08.2022 | J-xxx | F-16AM | ACC/312sq | BULLDOG02 | ![]() |
22.08.2022 | J-xxx | F-16AM | ACC/312sq | BULLDOG01 | ![]() |
16.08.2022 | J-xxx | F-16AM | ACC/312sq | BURST02 | ![]() |
16.08.2022 | J-xxx | F-16AM | ACC/312sq | BURST01 | ![]() |
16.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE12 | ![]() |
16.08.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
15.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
15.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
15.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE12 | ![]() |
12.08.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
11.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
10.08.2022 | J-xxx | F-16AM | ACC/312sq | BULLET02 | ![]() |
10.08.2022 | J-xxx | F-16AM | ACC/312sq | BULLET01 | ![]() |
10.08.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
10.08.2022 | J-xxx | F-16AM | ACC/312sq | BURST02 | ![]() |
10.08.2022 | J-xxx | F-16AM | ACC/312sq | BURST01 | ![]() |
10.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
09.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
08.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
05.08.2022 | N 326 | NH-90NFH | 860sq/DHC | NEPTUNE17 | ![]() |
05.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE11 | ![]() |
05.08.1969 | xxxxx | xxxxx | xxxxx | xxxx | ![]() |
04.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE11 | ![]() |
03.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
03.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
03.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE12 | ![]() |
03.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE11 | ![]() |
02.08.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
02.08.2022 | RN 08 | NH90TTH | 1Wing | BAF351 | ![]() |
02.08.2022 | RN 07 | NH90TTH | 1Wing | BAF350 | ![]() |
02.08.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE12 | ![]() |
01.08.2022 | T-057 | A330-200MRTT | MMF | MULTI14 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
August | July | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 26.07.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
26.07.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
25.07.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
25.07.2022 | F.-... | F-16.M | 10Wing | BAF462 | ![]() |
25.07.2022 | F.-... | F-16.M | 10Wing | BAF461 | ![]() |
21.07.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
20.07.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK42 | ![]() |
20.07.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK41 | ![]() |
20.07.2022 | 3.+.. | EF2000 | TaktLwG31 | PACK22 | ![]() |
20.07.2022 | 3.+.. | EF2000 | TaktLwG31 | PACK21 | ![]() |
19.07.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
19.07.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
19.07.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
19.07.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK22/PACK22 | ![]() |
19.07.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK21/PACK21 | ![]() |
18.07.2021 | J-368 | F-16BM | 312sq/FC | FIST01 | ![]() |
18.07.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
14.07.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE14 | ![]() |
14.07.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE13 | ![]() |
13.07.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
13.07.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
12.07.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
11.07.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
07.07.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
05.07.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
05.07.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
04.07.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
04.07.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
04.07.2022 | F.-... | F-16.M | 10Wing | BAF435 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
July | June | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 29.06.2022 | F.-... | F-16.M | 10Wing | BAF432 | ![]() |
29.06.2022 | F.-... | F-16.M | 10Wing | BAF431 | ![]() |
28.06.2022 | S-442 | AS-532U2 | 300sq/DHC | DUKE4 | ![]() |
27.06.2022 | S-442 | AS-532U2 | 300sq/DHC | DUKE5 | ![]() |
27.06.2022 | J-011 | F-16AM | 312sq/nmk | METAL4 | ![]() |
27.06.2022 | J-015 | F-16AM | 312sq/nmk | METAL3 | ![]() |
27.06.2022 | J-021 | F-16AM | 312sq/FC | METAL2 | ![]() |
27.06.2022 | J-197 | F-16AM | 312sq/Spec.tail | METAL1 | ![]() |
25.06.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
25.06.1973 | XV440 | PhantomFGR2 | No.31sq | xxxx | ![]() |
22.06.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
21.06.2022 | F.-... | F-16.M | 2Wing | BAF252 | ![]() |
21.06.2022 | F.-... | F-16.M | 2Wing | BAF251 | ![]() |
20.06.2022 | F.-... | F-16.M | 10Wing | BAF435 | ![]() |
16.06.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
15.06.2022 | F.-... | F-16.M | 10Wing | BAF262 | ![]() |
15.06.2022 | F.-... | F-16.M | 10Wing | BAF261 | ![]() |
15.06.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
14.06.2022 | F.-... | F-16.M | 10Wing | BAF422 | ![]() |
14.06.2022 | F.-... | F-16.M | 10Wing | BAF421 | ![]() |
13.06.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
13.06.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
13.06.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
13.06.2022 | F.-... | F-16.M | 2Wing | BAF242 | ![]() |
13.06.2022 | F.-... | F-16.M | 2Wing | BAF241 | ![]() |
13.06.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
09.06.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | PHHOW | ![]() |
09.06.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
07.06.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
07.06.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
04.06.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
03.06.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
02.06.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
02.06.1977 | 26+77 | F-104G | MFG-2 | xxxx | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
June | May | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 30.05.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
30.05.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
30.05.2022 | F-0xx | F-35A | 322sq | JEDI02 | ![]() |
30.05.2022 | F-0xx | F-35A | 322sq | JEDI01 | ![]() |
28.05.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
26.05.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
24.05.1966 | P-181 | F-84F | 315sq | xxxx | ![]() |
23.05.2022 | F-0xx | F-35A | 322sq | JEDI02 | ![]() |
23.05.2022 | F-0xx | F-35A | 322sq | JEDI01 | ![]() |
18.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31B | ![]() |
18.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31A | ![]() |
17.05.2022 | F-0xx | F-35A | 322sq | JEDI01 | ![]() |
17.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31B | ![]() |
17.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31A | ![]() |
16.05.2022 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
16.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
16.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
12.05.2022 | D-602 | CH-47F | 298sq/DHC | GRIZZLY41 | ![]() |
12.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
12.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
11.05.2022 | D-602 | CH-47F | 298sq/DHC | GRIZZLY42 | ![]() |
11.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK43 | ![]() |
11.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK42 | ![]() |
11.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK41 | ![]() |
11.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK11B | ![]() |
11.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK11A | ![]() |
10.05.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
09.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK52 | ![]() |
09.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK51 | ![]() |
09.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK41 | ![]() |
09.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK11B | ![]() |
09.05.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK11A | ![]() |
03.05.2022 | F-0xx | F-35A | 322sq | POLLY02 | ![]() |
03.05.2022 | F-0xx | F-35A | 322sq | POLLY01 | ![]() |
02.05.2022 | F-0xx | F-35A | 322sq | POLLY02 | ![]() |
02.05.2022 | F-0xx | F-35A | 322sq | POLLY01 | ![]() |
02.05.2022 | F-0xx | F-35A | 322sq | JEDI02 | ![]() |
02.05.2022 | F-0xx | F-35A | 322sq | JEDI01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
May | April | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 28.04.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
28.04.2022 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
26.04.2022 | F.-... | F-16.M | 10Wing | BAF452 | ![]() |
26.04.2022 | F.-... | F-16.M | 10Wing | BAF451 | ![]() |
25.04.2022 | F.-... | F-16.M | 10Wing | BAF462 | ![]() |
25.04.2022 | F.-... | F-16.M | 10Wing | BAF461 | ![]() |
21.04.2022 | N 228 | NH-90NFH | 860sq/DHC | NEPTUNE11 | ![]() |
14.04.2022 | N 327 | NH-90NFH | 860sq/DHC | GUARDIAN01 | ![]() |
14.04.2022 | D-602 | Chinook CH-47F | 298sq/DHC | GRIZZLY22 | ![]() |
14.04.2022 | D-483 | Chinook CH-47F | 298sq/DHC | GRIZZLY21 | ![]() |
14.04.2022 | N 327 | NH-90NFH | 860sq/DHC | GUARDIAN01 | ![]() |
14.04.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE24 | ![]() |
14.04.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE23 | ![]() |
14.04.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE22 | ![]() |
14.04.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
13.04.2022 | N 327 | NH-90NFH | 860sq/DHC | GUARDIAN01 | ![]() |
13.04.2022 | D-602 | Chinook CH-47F | 298sq/DHC | GRIZZLY22 | ![]() |
13.04.2022 | D-483 | Chinook CH-47F | 298sq/DHC | GRIZZLY21 | ![]() |
13.04.2022 | N 195 | NH-90NFH | 860sq/DHC | GUARDIAN01 | ![]() |
12.04.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE32 | ![]() |
12.04.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE31 | ![]() |
12.04.2022 | N 195 | NH-90NFH | 860sq/DHC | GUARDIAN01 | ![]() |
08.04.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
05.04.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
April | February | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 27.02.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
24.02.2022 | J-... | F-16AM | 312sq | FIST1 | ![]() |
23.02.2022 | J-... | F-16AM | 312sq | SNAKE1 | ![]() |
23.02.2022 | J-... | F-16AM | 312sq | METAL1 | ![]() |
23.02.2022 | F-0xx | F-35A | 322sq | BOLT02 | ![]() |
23.02.2022 | F-0xx | F-35A | 322sq | BOLT01 | ![]() |
23.02.2022 | F-0xx | F-35A | 322sq | PANTHER01 | ![]() |
23.02.2022 | F-0xx | F-35A | 322sq | PANTHER02 | ![]() |
23.02.2022 | J-... | F-16AM | 312sq | BULLDOG1 | ![]() |
23.02.2022 | J-... | F-16AM | 312sq | KING1 | ![]() |
23.02.2022 | S-454 | AS.532U2 | 300sq/DHC | WILDCAT12 | ![]() |
22.02.2022 | J-... | F-16AM | 312sq | METAL1 | ![]() |
22.02.2022 | J-... | F-16AM | 312sq | SNAKE1 | ![]() |
22.02.2022 | J-... | F-16AM | 312sq | SNAKE1 | ![]() |
22.02.2022 | J-... | F-16AM | 312sq | BULLDOG1 | ![]() |
22.02.2022 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
14.02.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM53 | ![]() |
14.02.2022 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
10.02.2022 | ..-..../LN | F-15E | 494FS/48FW | ANIMAL24 | ![]() |
10.02.2022 | ..-..../LN | F-15E | 494FS/48FW | ANIMAL23 | ![]() |
10.02.2022 | ..-..../LN | F-15E | 494FS/48FW | ANIMAL22 | ![]() |
10.02.2022 | ..-..../LN | F-15E | 494FS/48FW | ANIMAL21 | ![]() |
09.02.2022 | N ... | NH-90NFH | 860sq/DHC | NEPTUNE19 | ![]() |
09.02.2022 | N ... | NH-90NFH | 860sq/DHC | NEPTUNE19 | ![]() |
08.02.2022 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
