![]() | ||
|
Logbook;  1940-2006
Logbook;  1988
Logbook;  1997
Logbook;  1998
Logbook;  1999
Logbook;  2000
Logbook;  2003
Logbook;  2007 *** The badges on the tail do not always mean an F-16 is flying for the Squadron involved.*** |
DATE | SERIAL No. | Type | UNIT | CALLSIGN | ETA / ETD & REMARKS | December | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 16.12.2024 | FA-xxx | F-16AM | 10 Wing | BAF502 | ![]() |
16.12.2024 | FA-xxx | F-16AM | 10 Wing | BAF501 | ![]() |
13.12.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
12.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | PANTHER02 | ![]() |
12.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | PANTHER01 | ![]() |
12.12.2024 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
12.12.2024 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
11.12.2024 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
11.12.2024 | S-440 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
11.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | POLLY02 | ![]() |
11.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | POLLY01 | ![]() |
11.12.2024 | S-440 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
11.12.2024 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
10.12.2024 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
10.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | PANTHER02 | ![]() |
10.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | PANTHER01 | ![]() |
10.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER01 | ![]() |
10.12.2024 | S-447 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
10.12.2024 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
10.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | SLAMMER02 | ![]() |
10.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | SLAMMER01 | ![]() |
10.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | POLLY02 | ![]() |
10.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | POLLY01 | ![]() |
10.12.2024 | M-001 | MQ-9A5 Reaper | ACC/306sq | REAPER01 | ![]() |
10.12.2024 | S-447 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
09.12.2024 | S-445 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
09.12.2024 | S-447 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
04.12.2024 | S-454 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
04.12.2024 | S-440 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
04.12.2024 | S-454 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
04.12.2024 | S-440 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
03.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER02 | ![]() |
03.12.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER01 | ![]() |
01.12.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
December | November | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 28.11.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER02 | ![]() |
28.11.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER01 | ![]() |
28.11.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM41 | ![]() |
26.11.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER02 | ![]() |
26.11.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER01 | ![]() |
21.11.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM53 | ![]() |
21.11.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
18.11.1991 | 45+65 | Tor.IDS(T) | JBG-38 | JE.... | ![]() |
18.11.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM53 | ![]() |
18.11.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
18.11.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
12.11.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
11.11.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
11.11.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
September | November | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 29.10.2024 | xx-5xxx/LN | F-35A LightningII | 495FS/48FW | DAWG02 | ![]() |
29.10.2024 | xx-5xxx/LN | F-35A LightningII | 495FS/48FW | DAWG01 | ![]() |
26.10.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
26.10.1982 | 21+80 | F-104G | JBG-31 | xxxxx | ![]() |
25.10.2024 | FA-82 | F-16AM | 10 Wing | BAF451 | ![]() |
23.10.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
22.10.2024 | 4.+.. | Tornado.IDS | TaktLwG33 | GAFE22 | ![]() |
17.10.1953 | I218/4R53 | G.MeteorF.MK8 | 325sq(ehlw) | xxxxx | ![]() |
16.10.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM44 | ![]() |
15.10.2024 | G-988 | C-130H | 336sq | ROGUE03 | ![]() |
15.10.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
14.10.2024 | G-988 | C-130H | 336sq | ROGUE02 | ![]() |
11.10.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
10.10.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM44 | ![]() |
10.10.2024 | FA-... | F-16AM | WIC24/BAF | VOODOO.flt | ![]() |
09.10.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM40 | ![]() |
09.10.2024 | FA-... | F-16AM | WIC24/BAF | VIPER.flt | ![]() |
08.10.2024 | 4.+.. | Tornado.IDS/ECR | TaktLwG51 | GAFM22 | ![]() |
08.10.2024 | FA-... | F-16AM | WIC24/BAF | VIPER.flt | ![]() |
08.10.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
04.10.2024 | FA-... | F-16AM | WIC24/BAF | VIPER.flt | ![]() |
03.10.2024 | M-001 | MQ-9A5 Reaper | ACC/306sq | REAPER01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
September | September | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 30.09.1970 | FX-42 | F-104G | 23sm/10Wing | xxxxx | ![]() |
29.09.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
27.09.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
27.09.2024 | XXXXX | XXXXX | XXXXX | XXXXX | ![]() |
26.09.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
24.09.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
24.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER2 | ![]() |
24.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER1 | ![]() |
23.09.2024 | M-001 | MQ-9A5 Reaper | ACC/306sq | REAPER01 | ![]() |
21.09.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
03.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER4 | ![]() |
23.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER3 | ![]() |
23.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER2 | ![]() |
23.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER1 | ![]() |
21.09.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
11.09.1967 | 104791 | CF-104G | CAF | xxxxx | ![]() |
11.09.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
11.09.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM53 | ![]() |
11.09.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM53 | ![]() |
11.09.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
11.09.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
09.09.2005 | FA-112 | F-16AM | 1sm/2Wing | STING13 | ![]() |
05.09.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
05.09.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
03.09.2024 | FA-... | F-16AM | WIC24/BAF | VOODOO2 | ![]() |
03.09.2024 | FA-... | F-16AM | WIC24/BAF | VOODOO1 | ![]() |
03.09.2024 | FA-... | F-16AM | WIC24/BAF | KING2 | ![]() |
03.09.2024 | FA-... | F-16AM | WIC24/BAF | KING1 | ![]() |
03.09.2024 | FA-... | F-16AM | WIC24/BAF | BEAST2 | ![]() |
03.09.2024 | FA-... | F-16AM | WIC24/BAF | BEAST1 | ![]() |
03.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER2 | ![]() |
03.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER1 | ![]() |
02.09.2024 | FA-... | F-16AM | WIC24/BAF | VOODOO2 | ![]() |
02.09.2024 | FA-... | F-16AM | WIC24/BAF | VOODOO1 | ![]() |
02.09.2024 | FA-... | F-16AM | WIC24/BAF | KING2 | ![]() |
02.09.2024 | FA-... | F-16AM | WIC24/BAF | KING1 | ![]() |
02.09.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
02.09.2024 | FA-... | F-16AM | WIC24/BAF | BEAST2 | ![]() |
02.09.2024 | FA-... | F-16AM | WIC24/BAF | BEAST1 | ![]() |
02.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER2 | ![]() |
02.09.2024 | FA-... | F-16AM | WIC24/BAF | VIPER1 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
September | Augustus | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 21.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
21.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
21.08.2024 | xxxx | F-35A LightningII | 495FS/48FW | GATOR04 | ![]() |
21.08.2024 | xxxx | F-35A LightningII | 495FS/48FW | GATOR03 | ![]() |
21.08.2024 | xxxx | F-35A LightningII | 495FS/48FW | GATOR02 | ![]() |
21.08.2024 | xxxx | F-35A LightningII | 495FS/48FW | GATOR01 | ![]() |
20.08.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
20.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
20.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
19.08.2024 | xxxx | F-35A LightningII | 495FS/48FW | PISTOL02 | ![]() |
19.08.2024 | xxxx | F-35A LightningII | 495FS/48FW | PISTOL01 | ![]() |
17.08.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
15.08.2024 | PH-SAR | Airbus H-145 | Bristow/NCG | NCG06/RESCUE06 | ![]() |
15.08.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
14.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
14.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
14.08.2024 | 3.+.. | EF2000 | TaktLwG31 | GAFB32 | ![]() |
14.08.2024 | 3.+.. | EF2000 | TaktLwG31 | GAFB31 | ![]() |
14.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF453 | ![]() |
14.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
14.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
13.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF453 | ![]() |
13.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
13.08.2024 | F.-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
10.08.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
09.08.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
09.08.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
07.08.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
07.08.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
06.08.2024 | F.-... | F-16.M | 10 Wing | BAF451 | ![]() |
06.08.2024 | F.-... | F-16.M | 10 Wing | BAF451 | ![]() |
05.08.1969 | xxxxx | xxxxx | xxxxx | xxxx | ![]() |
02.08.2024 | F.-... | F-16.M | 10 Wing | BAF451 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
Augustus | July | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 30.07.2024 | F.-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
30.07.2024 | F.-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
25.07.2024 | F.-xxx | F-16.M | 10 Wing | BAF435 | ![]() |
24.07.2024 | F.-xxx | F-16.M | 10 Wing | BAF431 | ![]() |
24.07.2024 | PH-PXY | AW-139 | Nat.Politie | POLICE/ZXP25 | ![]() |
24.07.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
23.07.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
23.07.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
23.07.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
22.07.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
22.07.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
17.07.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
16.07.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
16.07.2024 | FB-20 | F-16BM | 10 Wing | BAF501 | ![]() |
11.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | SLAMMER02 | ![]() |
11.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | SLAMMER01 | ![]() |
11.07.2024 | FB-20 | F-16BM | 10 Wing | BAF521 | ![]() |
09.07.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
09.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | SLAMMER02 | ![]() |
09.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | SLAMMER01 | ![]() |
04.07.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
03.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | WASP12 | ![]() |
03.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | WASP11 | ![]() |
03.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | CARD32 | ![]() |
03.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | CARD31 | ![]() |
02.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER04 | ![]() |
02.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER03 | ![]() |
02.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER02 | ![]() |
02.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER01 | ![]() |
02.07.2024 | F-0xx | F-35A LightningII | ACC/313sq | HAMMER01 | ![]() |
02.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | MACE12 | ![]() |
02.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | MACE11 | ![]() |
02.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | CARD32 | ![]() |
02.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | CARD31 | ![]() |
02.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | SAW02 | ![]() |
02.07.2024 | F-0xx | F-35A LightningII | ACC/322sq | SAW01 | ![]() |
01.07.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
01.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | DIRTY32 | ![]() |
01.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | DIRTY31 | ![]() |
01.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | BEST12 | ![]() |
01.07.2024 | xx-xxxx/LN | F-15E Strike Eagle | 492FS/48FW | BEST11 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
July | June | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 29.06.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
29.06.2024 | F-023 | F-35A LightningII | ACC/322sq | POLLY04 | ![]() |
29.06.2024 | F-022 | F-35A LightningII | ACC/322sq | POLLY02 | ![]() |
29.06.2024 | F-012 | F-35A LightningII | ACC/322sq | POLLY01 | ![]() |
27.06.2024 | PH-SMX | Sukhoi SU-26 | Dutch.Rush.Aerobatic | PHSMX | ![]() |
26.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | FRIGG04 | ![]() |
26.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | FRIGG03 | ![]() |
26.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | FRIGG02 | ![]() |
26.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | FRIGG01 | ![]() |
26.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | GRIM02 | ![]() |
26.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | GRIM01 | ![]() |
26.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | REAPER02 | ![]() |
26.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | REAPER01 | ![]() |
26.06.2024 | N xxx | NH-90NH | 860sq/DHC | NEPTUNE.Form | ![]() |
26.06.2024 | N xxx | NH-90NH | 860sq/DHC | NEPTUNE.Form | ![]() |
25.06.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
25.06.2024 | N xxx | NH-90NH | 860sq/DHC | NEPTUNE.Form | ![]() |
25.06.2024 | N xxx | NH-90NH | 860sq/DHC | NEPTUNE.Form | ![]() |
25.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | OWL02 | ![]() |
25.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | OWL01 | ![]() |
25.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | GREEN02 | ![]() |
25.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | GREEN01 | ![]() |
25.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | HOOK01 | ![]() |
25.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | BULLET02 | ![]() |
25.06.2024 | xxxx | F-35A LightningII | 493FS/48FW | BULLET01 | ![]() |
25.06.2024 | N xxx | NH-90NH | 860sq/DHC | NEPTUNE.Form | ![]() |
25.06.2024 | N xxx | NH-90NH | 860sq/DHC | NEPTUNE.Form | ![]() |
25.06.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
25.06.1973 | XV440 | PhantomFGR2 | No.31sq | xxxx | ![]() |
24.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | LOKI01 | ![]() |
24.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | LOKI04 | ![]() |
24.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | LOKI03 | ![]() |
24.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | LOKI02 | ![]() |
24.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | CHAIN02 | ![]() |
24.06.2024 | xxxx | F-35A LightningII | 495FS/48FW | CHAIN01 | ![]() |
24.06.2024 | N 195 | NH-90NH | 860sq/DHC | NEPTUNE02 | ![]() |
23.06.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
22.06.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
07.06.2024 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
02.06.1977 | 26+77 | F-104G | MFG-2 | xxxx | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
June | May | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 29.05.2024 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE11 | ![]() |
28.05.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
27.05.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
27.05.2024 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE11 | ![]() |
24.05.1966 | P-181 | F-84F | 315sq | xxxx | ![]() |
16.05.2024 | S-447 | AS-532U2 | 300sq/DHC | WILDCAT05 | ![]() |
16.05.2024 | S-447 | AS-532U2 | 300sq/DHC | WILDCAT05 | ![]() |
15.05.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
05.05.2019 | -- | -- | -- | -- | ![]() |
02.05.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
May | April | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 18.04.2024 | J-xxx | F-16AM | ACC/312sq | BULLDOG02 | ![]() |
18.04.2024 | J-xxx | F-16AM | ACC/312sq | BULLDOG01 | ![]() |
18.04.2024 | J-xxx | F-16AM | ACC/312sq | EPIC02 | ![]() |
18.04.2024 | J-xxx | F-16AM | ACC/312sq | EPIC01 | ![]() |
17.04.2024 | J-xxx | F-16AM | ACC/312sq | FIST02 | ![]() |
17.04.2024 | J-xxx | F-16AM | ACC/312sq | FIST01 | ![]() |
08.04.2024 | J-xxx | F-16AM | ACC/312sq | SHARK03 | ![]() |
08.04.2024 | J-xxx | F-16AM | ACC/312sq | SHARK02 | ![]() |
08.04.2024 | J-xxx | F-16AM | ACC/312sq | SHARK01 | ![]() |
06.04.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
April | March | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 27.03.2024 | D-606 | Chinook CH-47F | 298sq/DHC | GRIZZLY42 | ![]() |
27.03.2024 | D-473 | Chinook CH-47F | 298sq/DHC | GRIZZLY41 | ![]() |
27.03.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
27.03.2024 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
27.03.2024 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE23 | ![]() |
26.03.2024 | D-605 | Chinook CH-47F | 298sq/DHC | GRIZZLY41 | ![]() |
25.03.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
25.03.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
25.03.2024 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE22 | ![]() |
25.03.2024 | F-0xx | F-35A LightningII | ACC/322sq | KILLER01/02 | ![]() |
25.03.2024 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE12 | ![]() |
13.03.2024 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE12 | ![]() |
21.03.2024 | PH-PXZ | AW-139 | Nat.Politie | POLICE/ZXP26 | ![]() |
20.03.2024 | PH-PXZ | AW-139 | Nat.Politie | POLICE/ZXP26 | ![]() |
19.03.2024 | PH-PXZ | AW-139 | Nat.Politie | POLICE/ZXP26 | ![]() |
19.03.2024 | D-672 | Chinook CH-47F | 298sq/DHC | GRIZZLY61 | ![]() |
19.03.2024 | PH-PXZ | AW-139 | Nat.Politie | POLICE/ZXP26 | ![]() |
18.03.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
18.03.2024 | D-605 | Chinook CH-47F | 298sq/DHC | GRIZZLY61 | ![]() |
16.03.1962 | 54-0430 | RB-66B | 10TRW | xxxx | ![]() |
14.03.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
14.03.2024 | PH-PXY | AW-139 | Nat.Politie | POLICE/ZXP25 | ![]() |
13.03.2024 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
13.03.2024 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE24 | ![]() |
10.03.1980 | J-216 | F-16A | TCA | xxxx | ![]() |
06.03.2024 | PH-PXY | AW-139 | Nat.Politie | POLICE/ZXP25 | ![]() |
07.03.2024 | S-419 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
07.03.2024 | S-447 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
07.03.2024 | S-419 | AS-532U2 | 300sq/DHC | WILDCAT2 | ![]() |
07.03.2024 | S-447 | AS-532U2 | 300sq/DHC | WILDCAT1 | ![]() |
06.03.2024 | PH-PXY | AW-139 | Nat.Politie | POLICE/ZXP25 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
March | February | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 27.02.2024 | S-453 | AS-531U2 | 300sq/DHC | WILDCAT2 | ![]() |
27.02.2024 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
27.02.2024 | S-453 | AS-531U2 | 300sq/DHC | WILDCAT2 | ![]() |
21.02.2024 | PH-PXY | AW-139 | Nat.Politie | POLICE/ZXP25 | ![]() |
20.02.2024 | PH-PXX | AW-139 | Nat.Politie | POLICE/ZXP24 | ![]() |
20.02.2024 | D-xxx | Chinook CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
19.02.2024 | D-xxx | Chinook CH-47F | 298sq/DHC | GRIZZLY13 | ![]() |
14.02.2024 | F.-xxx | F-16.M | 10 Wing | BAF431 | ![]() |
13.02.2024 | F.-xxx | F-16.M | 2 Wing | BAF212 | ![]() |
