|
DATE | REGISTRATION |
TYPE | AB/UNIT(B) |
CALLSIGN | REMARKS |
***To see the picture, click on the "RED" serialnumber and enjoy!***
Opendays |
AAF | | |
| | |
A19/D23 | 3H-FC | PC-7 |
Flghtschulle | VIPER01 | Static |
| | |
| | |
| | |
| | |
| | |
| | |
AMI | | |
| | |
A18/D23 | MM54538/10 | MB-339A/PAN |
FT/313'gr | I4480J | Frecce Tricolore(Solo: Capt.Simone Caffeli) |
A18/D23 | MM54500/9 | MB-339A/PAN |
FT/313'gr | I4480I | Frecce Tricolore (2nd Slot: Dario Paoli) |
A18/D23 | MM54551/8 | MB-339A/PAN |
FT/313'gr | I4480H | Frecce Tricolore (3rd Right Wing: Capt.Fabio Martin) |
A18/D23 | MM54536/7 | MB-339A/PAN |
FT/313'gr | I4480G | Frecce Tricolore (3rd Left Wing: Capt. Mirco Caffelli) |
A18/D23 | MM54479/6 | MB-339A/PAN |
FT/313'gr | I4480F | Frecce Tricolore (1st Slot: Capt.Simone Pagliani) |
A18/D23 | MM54473/5 | MB-339A/PAN |
FT/313'gr | I4480E | Frecce Tricolore (2nd Right Wing: Lt.Marco Zoppitelli) |
A18/D23 | MM54517/4 | MB-339A/PAN |
FT/313'gr | I4480D | Frecce Tricolore (2nd Left Wing: Lt.Fabio Capodanno) |
A18/D23 | MM55052/3 | MB-339A/PAN |
FT/313'gr | I4480C | Frecce Tricolore (1st Right Wing: Lt.Piercarlo Ciacchi) |
A18/D23 | MM54482/2 | MB-339A/PAN |
FT/313'gr | I4480B | Frecce Tricolore (1st Left wing: Capt. Jan Slangen) |
A18/D23 | MM54539/1 | MB-339A/PAN |
FT/313'gr | I4480K | Frecce Tricolore (Leader: Maj. Marco Lant) |
18 | MM62187/46-53 | C-130J-30 |
2'Gr | I2182 | Support |
| | |
| | |
| | |
| | |
| | |
| | |
BAF | | |
| | |
20 | AT-33 | Alphajet 1B |
11sm | BAF117 | Static |
20 | FA-57 | F-16AM |
2W/Fwit08 | -- | Static Fwit area |
20 | FA-86 | F-16AM |
2W/Fwit08 | -- | Static Fwit area |
20 | FA-57 | F-16BM |
2W/Fwit08 | -- | Static Fwit area |
19 | FB-18 | F-16BM |
10W | BAF491 | Static / special tail |
19 | FA-131 | F-16AM |
2W | BAF701 | Demo (Display-pilot: Micheal "MICKEY"Artiges) |
19 | FA-101 | F-16AM |
2W | BAF291A | BAF demo spare |
A19/D23 | ST-46 | SF-260D |
5sm/1W | BAF195 | Static |
19 | RS-01 | Seaking MK48 |
40sm | BAF701 | Demo |
A19/D22 | M3/(OT-ZPC) | SA316B |
40sm | BNY403 | Static |
| | |
| | |
| | |
| | |
| | |
| | |
FAF | | |
| | |
A21/D22 | R215/64-GO | C-160R |
ET00.064 | CTM2993 | Support FAF |
19 | 602/3-XJ | Mirage2000D |
EC03.033 | FAF7260 | - |
A18/D23 | 1/5-OJ | Mirage 2000C |
EC02-005 | FAF7335A | Demo (Display-pilot: Francois "RALLOCH" Rallet) |
A18/D23 | 11/5-OF | Mirage 2000C |
EC02-005 | FAF7335B | Static |
| | |
| | |
| | |
| | |
| | |
| | |
GAF | | |
| | |
19 | 30*12 | EF2000 |
JG-73 | GAF3012 | Static |
19 | 86*25 | BO-105P1 |
HFVAS100 | GAM H21 | Static |
18 | 46*54 | Tornado IDS |
JBG-32 | GAFLC93 | Static |
| | |
| | |
| | |
| | |
| | |
| | |
HellAF | | |
| | |
A19/D23 | 71743 | F-4E |
339MPK | HAF339 | Static |
| | |
| | |
| | |
| | |
| | |
| | |
HuAF | | |
| | |
18 | 26 | Mig-29UB |
MH-59 | TITAN29 | Static |
| | |
| | |
| | |
| | |
| | |
| | |
19 | PoAF | |
| | |
19 | 015 | CN-235M |
13 ELTR | PLF015 | Support Team Iscra |
19 | 2008/2 | TS-11BIS DF |
1.OSzL | PLF041A | Team Iscra demo |
19 | 2007/7 | TS-11BIS DF |
1.OSzL | PLF041B | Team Iscra demo |
19 | 2004/8 | TS-11BIS DF |
1.OSzL | PLF041C | Team Iscra demo |
19 | 1708/4 | TS-11BIS DF |
1.OSzL | PLF041D | Team Iscra demo |
| | |
| | |
| | |
| | |
| | |
| | |
RAF | | |
| | |
A19/D23 | XX481/CU560 | JetstreamT.2 |
No.750sq | NAVY806 | Static / Dep. 23-06 |
A19/D23 | ZD378/26 | Harrier GR.9 |
No.4sq | RFR7000B | Static /Dep 23-06 |
A19/D23 | ZD465/55 | Harrier GR.9 |
No.4sq | RFR7000A | Static /Dep 23-06 |
19 | ZH846/00 | Merlin HM.1 |
829sq | NAVY812 | Demo/Static |
19 | XX185/185 | Hawk T1 |
No.208sq | RFR7131 | Static |
18 | G-RORI(xs538/01) | Gnat T1 |
Civil | GNAT2 | Demo |
18 | G-TIMM(xs111) | Gnat T1 |
Civil | GNAT1 | Demo |
18 | G-HUEY | UH-1H |
Civil | VORTEX | Demo |
| | |
| | |
| | |
| | |
| | |
| | |
RDAF | | |
| | |
19 | E-602 | F-16AM |
Esk727 | DAF3274A | Static Fwit area |
19 | ET-022 | F-16BM |
Esk727 | DAF3274B | Static Fwit area |
19 | C-080 | CL-604 |
Esk721 | DAF080 | Static |
| | |
| | |
| | |
| | |
| | |
| | |
RNLAF | The Netherlands | |
| | |
20/21 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Demo with R-01 |
20/21 | R-02 | AB412SP |
303sq/SAR | | Static SAR hangar |
20/21 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Demo with R-03 |
20/21 | G-BWGL/N321 | Hunter T8C |
D.H.H.F | HUNTER22 | Static/Demo 21-06 Birdhit during demoflight, safe landed |
A19/D23 | J-055 | F-16AM |
Demo/313sq | ORANGE | Demo(Display-pilot: Ralph "SJEIK" Aarts) |
A19/D23 | J-642 | F-16AM |
311sq(TD) | SKIDO | Spare demo/ Dep as "ORANGE1,2" |
A19/D23 | U-05 | Fokker50 |
334sq | NAF51 | Static |
19 | U-06 | Fokker50 |
334sq | NAF52 | Static |
A19/D22 | CSX81697(N-088) | NH-90NFH |
NH indst. | I1697 | static/demo |
19 | A-275 | SA316B |
300sq | BLUEBIRD74 | - |
19 | A-275 | SA316B |
300sq | BLUEBIRD74 | - |
19 | A-247 | SA316B |
300sq | BLUEBIRD72 | - |
19 | Q-18 | AH-64D |
301sq | REDSKIN23 | Static |
19 | Q-10 | AH-64D |
301sq | REDSKIN24 | Static |
18 | Q-25 | AH-64D |
301sq | REDSKIN21 | - |
18 | Q-22 | AH-64D |
301sq | REDSKIN22 | - |
18 | S-438 | AS532U2 |
300sq | WILDCAT23 | - |
18 | S-453 | AS532U2 |
300sq | WILDCAT22 | - |
18 | S-419 | AS532U2 |
300sq | WILDCAT21 | - |
19 | D-663 | CH-47D |
298sq | GHOST2 | Static |
19 | D-662 | CH-47D |
298sq | GHOST1 | Static |
19 | L-07 | PC-7 |
131sq/emvo | DIAMOND11 | Static |
19 | 265 | SH-14D |
Marheli | NRN420 | Static |
19 | N320/SQ | B-25J |
Duke of Br | MITCHELL320 | Flight |
19 | PH-MRC | Gen.av F22C |
Flghtsch. Teuge | .. | Static |
19 | PH-MRG | Gen.av F22C |
Flghtsch. Teuge | .. | Static |
19 | HA-ANI | AN-2P |
Antonov NL | HAANI | Static |
19 | PH-BWA | Beech A-36AT |
KLS | PHBWA | Static |
19 | PH-LAB | CE-550 |
NLR | PHLAB | Static / Dep.23-06 |
19 | PH-BYA | Beech58 |
KLS | PHBYA | Static |
18 | ES-TLE | L-39 |
SkylineAV | LION39 | Static |
17 | PH-CSL | DH-82A |
Private | PHCSL | Arr Opendays |
| | |
| | |
| | |
| | |
| | |
| | |
RNOAF | | |
| | |
20 | 272 | F-16AM |
FLO | -- | Static Fwit area |
20 | 689 | F-16BM |
FLO | NOW5003 | Static |
19 | 663 | F-16AM |
FLO | NOW5003 | Static |
| | |
| | |
| | |
| | |
| | |
| | |
SloAF | | |
| | |
19 | L9-64/637 | PC-9M |
AFS | SIV61 | Static |
| | |
| | |
| | |
| | |
| | |
| | |
SpanAF | | |
| | |
19 | T.19B/35-22 | CN235M-100 |
ALA 35 | AME3528 | Support |
19 | C15-60/12-18 | EF-18A MC+ |
Ala 12 | AME1207B | Static |
19 | C15-50/12-08 | EF-18A MC+ |
Ala 12 | AME1207A | Static |
| | |
| | |
| | |
| | |
| | |
| | |
18 | TuAF | |
| | |
A19/D23 | 69-7521 | RF-4E |
113 Filo | TAF018 | Static |
A19/D23 | 69-7501 | RF-4E |
113 Filo | TAF018 | Static |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
USAF(E) | | |
| | |
19 | 85-0039 | C-130H2 |
357th AS | HANK39 | Static |
A19/23 | 86-0172/LN | F-15C |
493rdFS | SCOFF12 | Static/ Dep as "REAPER1,2" |
A19/D23 | 86-0147/LN | F-15C |
493rdFS | SCOFF11 | Static/ Dep as "REAPER1,2" |
19 | 83-0081 | KC-10A |
2nd ARS | OPEC78 | Static |
A19/D22 | 58-0086/D | KC-135R |
351th ARS | QUID90 | Static |
Credit's; P.R.Kroese, Milspotters, Otto, Roberto, scramble, Spine24, and others who wants to stay anonymous